Reader Update

This site will soon become a redirect for the new politicalscene.ca. For all the latest from The Canadian Political Scene, head on over to the site and like us on your social network of choice!

Robocall Scandal: Watching Closely Contested Ridings

The election of May 2011 brought about a narrow majority win for the Conservatives. As many as 14 ridings can determine the fate of the Conservative government where voting results came razor thin, 6848 for 14 ridings.

Below are the narrow victories that brought Harper to power, those that are stared* are on the list of Robocall victims.

Riding Conservative Liberal Margin of Victory Other
Nipissing-Timiskaming (ON)* 15,495 15,477 18 11,299
Labrador (NL) 4,256 4,177  79  2,259
Etobicoke Centre (ON)* 21,661 21,635  26 9,185
Don Valley West (ON) 22,962 22,351 611 7,983
Mississauga-East-Cooksville (ON)* 18,796 18,120 676 9,868
Winnipeg South Centre (MB)* 15,506 14,784 722 9,328
Yukon 5,422 5,290 132 5,345
Don Valley East (ON) 14,422 13,552 870 10,992

 

Riding Conservative NDP Margin of Victory Other
Bramalea-Gore-Malton (ON) 19,907 19,368  539 18,150
Saskatoon Rosetown Biggar (SK) 14,652 14,114 538 1,323
Elmwood-Transcona (MB) 15,298 14,998 300 2,677
Lotbiniere-Chutes-de-la-Chaudiere (QC) 22,460 21,683 777 12,183
Desenthe-Missinippi-Churchill River (SK) 10,509 9,715 794 1,704
Palliser (SK) 15,850 15,084 766 2,892

 

  Conservative Second Place Margin of Victory Other
Total 210,348 210,348 6,848 105,188

Source: SFU

The list of ridings affected by the Robocall scandal is growing by the day but these 14 ridings were the closest and most likely to be suspect and upset if the scandal is proven in a criminal investigation.

No comments:

Post a Comment