A new Nanos poll shows the end of the NDP honeymoon as their poll numbers are slipping. Meanwhile, the Conservatives are growing, the Liberals are recovering and the Bloc Quebecois remain crushed.
Nationwide
| Current | Election Day | Change |
Conservatives | 41.8 | 39.6 | +2.2 |
NDP | 30.6 | 28.0 | -1.4 |
Liberals | 18.9 | 22.3 | +3.4 |
Green | 3.9 | 3.7 | -0.02 |
Bloc Quebecois | 6.1 | 3.4 | -2.7 |
Broken Down
Region | Atlantic Canada | Quebec | Ontario | Prairies | British Columbia |
Conservatives | 36.9 | 24.3 | 44.2 | 59.0 | 43.3 |
NDP | 30.4 | 40.0 | 20.4 | 23.3 | 29.2 |
Liberals | 26.6 | 19.1 | 31.8 | 13.8 | 18.3 |
Green | 5.1 | 1.9 | 2.6 | 3.4 | 8.7 |
Bloc Quebecois | -- | 13.8 | -- | -- | -- |
No comments:
Post a Comment